PIPEBLUE-AMD FPGA SoM
Mainly applied in image and video processing systems, high-speed data transmission, optical communication, industrial control, and other fields.
Supports PCIe Gen2
16 high-speed GTX transceivers
2GB DDR3 large-capacity memory
Key Specifications of the Core Board
SoM | PBC7K325 |
FPGA Chip Model | XC7K325T-2FFG900I |
DDR | DDR3 2GB |
Chip Grade | Industrial grade; operating temperature:-40°C~85°C |
Logic Cells | 326,080 |
LUTs | 50,950 |
Flip-Flops | 407,600 |
DSP | 840 |
Block RAM | 16,020Kb |
QSPI FLASH | 128MBit |
I/O | 276 |
LVDS | 46 |
PCIe Gen2 | 1 |
High-speed transceiver(GTX) | 16 |
Adjustable-voltage I/Os | 92 |
Functions and Interface Specifications
DDR3 | 4 × 512MB DDR3, 64-bit bus, supporting data rates up to 1600 Mbps |
QSPI FLASH | 1 × 16MB QSPI Flash for FPGA user data storage |
Crystal oscillator | High-precision LVDS active differential crystal oscillators: a 200 MHz oscillator provides a stable system clock source, and a 125 MHz oscillator provides a stable transceiver clock input. |
High-speed transceiver | 16 GTX channels, each supporting 12.5 Gb/s |
PCIe | Supports PCI Express 2.0 |
XADC | 1 × 12-bit ADC, 1 Mbps sampling rate |
LED | 1 power indicator LED (PWR); 1 configuration LED (DONE) |
Connector | 4 × 120-pin Panasonic connectors |
Power specifications
Input voltage | 5V power supply |
Mechanical dimensions
Dimensions | 60MM x 80MM x 11.5MM |