PIPEBLUE-AMD SoC SoM
Applicable to PCIe, video and image processing, fiber/Ethernet communication, etc.
Dual-core ARM Cortex-A9
Industrial grade

Key Specifications of the Core Board
| SoM | PBC7Z100 |
| FPGA Chip Model | XC7Z100-2FFG900I |
| ARM | Dual-core ARM Cortex-A9 (800 MHz) |
| PS DDR | DDR3 1GB |
| PL DDR | DDR3 1GB |
| Chip Grade | Industrial grade; operating temperature: -40°C to 85°C |
| Logic Cells | 444K |
| LUTs | 277,400 |
| Flip-Flops | 554,800 |
| DSP | 2020 |
| Block RAM | 25.6Mbit |
| PS MIO | 37 |
| PL IO | 162 |
| LVDS | 48 |
| Adjustable-voltage I/Os | 96 |
Functions and Interface Specifications
| eMMC FLASH | 8GB eMMC Flash chip for boot configuration and system file storage |
| QSPI FLASH | 32MB QSPI Flash, used for FPGA user data storage |
| ADC | 2 x integrated ADCs for on-chip voltage and temperature sensing, with a sampling rate of 1 Mbps |
| Crystal oscillator | 1 × 33.333 MHz crystal oscillator for PS clock input 1 × 200 MHz differential crystal oscillator for PL system clock and DDR3 controller reference clock 1 × 125 MHz differential crystal oscillator for GTX transceiver reference clock |
| Connector | 4 × 120-pin Panasonic connectors |
Power specifications
| Input voltage | 5V power supply |
Mechanical dimensions
| Dimensions | 80MM x 60MM x 10.8MM |

Sales Consultant
