PIPEBLUE-AMD SoC SoM
Intelligent recognition and detection, image and video processing, security surveillance, machine vision, fire monitoring, traffic safety, smart construction sites, smart hotels, smart agriculture, and IoT applications.
Dual-core ARM Cortex-A53 + Dual-core ARM Cortex-R5
2GB DDR4
8GB eMMC FLASH/32MB QSPI FLASH

Key Specifications of the Core Board
| SoM | PBC2CG |
| FPGA Chip Model | XCZU2CG-1SFVC784E |
| ARM | Dual-core ARM Cortex-A53 + Dual-core ARM Cortex-R5,500 MHz |
| PS DDR | DDR4 2GB |
| Chip Grade | Commercial-grade; operating temperature: 0°C to 70°C |
| Logic Cells | 103K |
| LUTs | 47K |
| Flip-Flops | 94K |
| DSP | 240 |
| Block RAM | 5.3Mbit |
| HP I/O | 96 |
| HD I/O | 84 |
Functions and Interface Specifications
| eMMC FLASH | 8GB eMMC Flash chip for boot configuration and system file storage |
| QSPI FLASH | 32MB QSPI Flash, used for FPGA user data storage |
| Crystal oscillator | 1 × 33.333 MHz crystal oscillator for PS clock input 1 × 200 MHz differential crystal oscillator for PL system clock and DDR4 controller reference clock |
| Connector | 4 × 120-pin Panasonic connectors |
Power specifications
| Input voltage | 12V power supply |
Mechanical dimensions
| Dimensions | 80MM x 60MM x 7.1MM |

Sales Consultant
