PIPEBLUE-AMD SoC SoM
Mali-400 MP2 GPU combined with 16nm FinFET+ programmable logic, integrated H.264/H.265 video codec supporting up to 4K×2K (60fps) video, making it an ideal choice for multimedia, automotive ADAS, surveillance, AI intelligence, cloud computing, high-speed data exchange and storage, and other embedded vision applications.
Quad-core ARM Cortex-A53 + Dual-core ARM Cortex-R5
5GB DDR4
Mali™-400 MP2 GPU
32GB eMMC FLASH,32MB QSPI FLASH
Key Specifications of the Core Board
SoM | PBC4EV |
FPGA Chip Model | XCZU4EV-1SFVC784I |
ARM | Quad-core ARM Cortex-A53 + Dual-core ARM Cortex-R5,500 MHz |
GPU | Mali™-400 MP2 GPU |
PS DDR | DDR4 4GB |
PL DDR | DDR4 1GB |
Chip Grade | Industrial grade; operating temperature: -40°C to 85°C |
Logic Cells | 192K |
LUTs | 88K |
Flip-Flops | 176K |
DSP | 728 |
Block RAM | 4.5Mbit |
HP I/O | 96 |
HD I/O | 84 |
PL PCIe | PCIe Gen3 x4 |
GTH | 12.5Gb/s x4 |
Functions and Interface Specifications
VCU | 1 × Video Codec Unit (VCU) with integrated H.264/H.265 video encoder/decoder |
eMMC FLASH | 32GB eMMC Flash chip for boot configuration and system file storage |
PS high-speed interface | PCIe Gen2 x4,2x USB3.0,SATA 3.1,DisplayPort,4x Tri-mode Gigabit Ethernet |
PS standard interface | 2x USB 2.0,2x SD/SDIO,2x UART,2x CAN 2.0B,2x I2C, 2x SPI,4x 32b GPIO |
QSPI FLASH | 32MB QSPI Flash, used for FPGA user data storage |
Crystal oscillator | 1 × 33.333 MHz crystal oscillator for PS clock input 1 × 200 MHz differential crystal oscillator for PL system clock and DDR4 controller reference clock |
Connector | 4 × 120-pin Panasonic connectors |
Power specifications
Input voltage | 5V power supply |
Mechanical dimensions
Dimensions | 80MM x 60MM x 7.1MM |