PIPEBLUE-AMD SoC SoM
Multi-port high-speed data exchange, data processing and storage, video transmission and processing, as well as industrial control.
Dual-core ARM Cortex-A9
Industrial grade
Key Specifications of the Core Board
SoM | PBC7Z021 |
FPGA Chip Model | XC7Z020-2CLG484I |
ARM | Dual-core ARM Cortex-A9 (767 MHz) |
DDR | DDR3 1GB |
Chip Grade | Industrial grade; operating temperature: -40°C to 85°C |
Logic Cells | 85K |
LUTs | 53,200 |
Flip-Flops | 106,400 |
DSP | 220 |
Block RAM | 4.9Mbit |
PS MIO | 39 |
PL IO | 198 |
LVDS | 48 |
Adjustable-voltage I/Os | 100 |
Functions and Interface Specifications
DDR3 | 2 × 512MB DDR3 (total 1GB), 32-bit bus, data rate up to 1066 Mbps |
QSPI FLASH | 1 × 32 MB QSPI Flash for FPGA user data storage |
eMMC FLASH | 8 GB capacity, can be used as system mass storage |
JTAG interface | 6-pin JTAG header reserved for core board programming and debugging |
ADC | 2 ADCs, internal ADCs integrated in the chip for on-chip voltage and temperature sensing, with a sampling rate of 1 Mbps |
Crystal oscillator | 1 × 33.33 MHz active crystal oscillator for PS clock; 1 × 50 MHz active crystal oscillator for PL clock |
USB-UART | 1 × USB-to-UART interface, providing 5V power while enabling communication with a PC |
Key | 1 × reset key |
Connector | 4 × 80-pin Panasonic connectors, with 39 pins for PS and 198 pins for PL |
LED | 2 LED power indicators, one controlled by PS and one by PL |
DIP switch | Used to configure PS boot mode, e.g., JTAG, QSPI, or SD card |
Power specifications
Input voltage | 5V power supply |
Mechanical dimensions
Dimensions | 60MM x 60MM x 8.4MM |