PIPEBLUE-AMD SoC SoM
data processing and storage, video transmission and processing, as well as industrial control.
Dual-core ARM Cortex-A9
Industrial grade
Key Specifications of the Core Board
SoM | PBC7020C |
FPGA Chip Model | XC7Z020-2CLG400I |
ARM | Dual-core ARM Cortex-A9 |
DDR | DDR3 1GB |
Chip Grade | Industrial grade; operating temperature: -40°C to 85°C |
Logic Cells | 85K |
LUTs | 53,200 |
Flip-Flops | 106,400 |
DSP | 220 |
Block RAM | 4.9Mbit |
PS MIO | 8 |
PL IO | 94 |
LVDS | 48 |
Functions and Interface Specifications
DDR3 | 2 × 512MB DDR3 (total 1GB), 32-bit bus, data rate up to 1066 Mbps |
QSPI FLASH | 1 × 32 MB QSPI Flash for FPGA user data storage |
JTAG interface | 14-pin JTAG header reserved for core board programming and debugging |
Crystal oscillator | 1 × 33.33 MHz active crystal oscillator for PS clock; 1 × 50 MHz active crystal oscillator for PL clock |
Ethernet | 1 × Gigabit Ethernet (RJ-45) port for Ethernet data exchange |
USB HOST | 1 × USB 2.0 HOST port, for connecting peripherals such as mouse, keyboard, and USB flash drives |
USB OTG | 1 × USB 2.0 OTG port (rear), for OTG communication with PC or USB devices |
USB-UART | For power supply and serial communication with PC or external devices |
TF card | 1 × Micro SD card slot for storing OS images and file systems |
Key | 1 x reset button for CPU reset |
Expansion interface | 3 × 40-pin expansion headers for extending PL and PS I/Os of the ZYNQ, supporting 7-inch TFT modules, camera modules, and AD/DA modules. |
LED | 2 LED power indicators, one controlled by PS and one by PL |
DIP switch | Used to configure PS boot mode, e.g., JTAG, QSPI, or SD card |
Power specifications
Input voltage | 5V power supply |
Mechanical dimensions
Dimensions | 75MM x 64MM x 19.3MM |